| Date | Aug. 30, 2015 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7:00am all grades |
| Location | Sydney Motorsport Park North Circuit, Eastern Creek |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Graham Jones |
| Duty Officer | Gary R Cassidy |
| Duty Helper | Dragan Music |
| Duty Helper | Joe Gatt |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 104 | 1 | Andrew Finlayson | ParramattaCC |
| 74 | 2 | Rowan Drummond | LidcombeAuburnCC |
| 91 | 3 | Trent Butler | MarconiCC |
| 79 | 4 | Phil Blom | StGeorgeCC |
| 21 | 5 | Kevin Berkeley | ParramattaCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 131 | 1 | Franck Lebon | SutherlandShireCC |
| 111 | 2 | Andy Palmer | WaratahMastersCC |
| 17 | 3 | Michael Hunt | ParramattaCC |
| 54 | 4 | Dylan Buckley | SUVelo |
| 136 | 5 | Daniel Umphray | ManlyWarringahCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 136 | 1 | Kevin Young | ParramattaCC |
| 103 | 2 | Des Ong | NorthWesternSydneyCC |
| 115 | 3 | Craig Robinson | SUVelo |
| 10 | 4 | Paul Glover | WaratahMastersCC |
| 58 | 5 | John Broughton | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 55 | 1 | Bob Clarke | WaratahMastersCC |
| 36 | 2 | Greg Fisher | WaratahMastersCC |
| 49 | 3 | Phillip Owen | WaratahMastersCC |
| 12 | 4 | Ludwik Dabrowski | WaratahMastersCC |
| 21 | 5 | Terry Grogan | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 42 | 1 | Fred Dyer (Deceased) | WaratahMastersCC |
| 46 | 2 | Alan Gilkes | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 42 | 1 | Max Beardwood | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com