| Club | Waratah Masters CC |
|---|---|
| Classification | M7 |
| Grade (Waratah Masters CC) | B |
| Grade (CyclingNSW) | F1 |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2022-05-29 | C | - |
| Criterium Race, 2022-02-20 | C | - |
| Criterium Race, 2022-01-09 | C | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2020-12-13 | B | - |
| Criterium Race, 2020-11-15 | B | - |
| Criterium Race, 2020-11-08 | B | - |
| Criterium Race, 2020-09-27 | B | - |
| Criterium Race, 2020-09-06 | B | - |
| Criterium Race, 2020-08-30 | B | - |
| Criterium Race, 2020-07-19 | B | - |
| Criterium Race, 2020-07-05 | B | - |
| Race | Grade | Place |
|---|---|---|
| Club Road Championships / Criterium Race. Waratahs Only, 2019-06-09 | M5-6 | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2017-03-12 | Helper | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race (Monday), 2016-12-26 | C | - |
| Criterium Race, 2016-12-11 | C | - |
| Criterium Race, 2016-11-27 | C | - |
| Criterium Race, 2016-11-13 | C | - |
| Criterium Race, 2016-05-15 | B | - |
| Criterium, 2016-04-10 | C | - |
| Criterium Race, 2016-01-03 | C | 4 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2015-12-27 | C | - |
| Criterium Race, 2015-08-09 | D | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2014-11-23 | C | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2013-10-27 | B | - |
| Criterium Race, 2013-10-13 | B | - |
| Criterium Race, 2013-09-01 | B | - |
| Criterium Race, 2013-04-28 | B | - |
| Criterium Race, 2013-04-21 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium, 2012-07-29 | B | - |
| Criterium, 2012-04-01 | B | - |
| Graded Scratch, 2012-02-26 | C | - |
| Race | Grade | Place |
|---|---|---|
| ENDURO, 2011-10-23 | B | - |
| Criterium, 2011-10-09 | B | - |
| Criterium, 2011-08-28 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium plus Sprint Series (4), 2010-11-14 | B | - |
| Graded Criterium, 2010-09-12 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).