| Club | Lidcombe Auburn CC | 
|---|---|
| Classification | M7 | 
| Grade (Lidcombe Auburn CC) | B | 
| Grade (Waratah Masters CC) | C | 
| Grade (CyclingNSW) | D2 | 
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 | 
| Places | 0 | 
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 | 
| Places | 0 | 
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 | 
| Places | 0 | 
No recent placings.
| Race | Grade | Place | 
|---|---|---|
| Graded Criterium, 2025-07-06 | C | - | 
| Graded Criterium, 2025-06-29 | C | - | 
| Criterium Race, 2025-01-05 | C | - | 
| Race | Grade | Place | 
|---|---|---|
| Criterium Race, 2024-11-24 | C | - | 
| Criterium Race. Monday King's Birthday, 2024-06-10 | C | - | 
| Race | Grade | Place | 
|---|---|---|
| Graded Scratch Race, 2023-02-26 | B | - | 
| Race | Grade | Place | 
|---|---|---|
| Criterium Race, 2022-01-16 | B | - | 
| Criterium Race, 2022-01-09 | B | - | 
| Race | Grade | Place | 
|---|---|---|
| Criterium Race, 2021-04-11 | B | - | 
| Race | Grade | Place | 
|---|---|---|
| Criterium Race, 2018-12-02 | B | - | 
| Graded Scratch - Erik Mather Cup, Easter Monday, 2018-04-02 | B | - | 
| Race | Grade | Place | 
|---|---|---|
| Criterium Race, 2017-07-16 | B | - | 
| Race | Grade | Place | 
|---|---|---|
| Criterium Race, 2016-10-30 | B | - | 
| Criterium Race, 2016-10-23 | B | - | 
| Race | Grade | Place | 
|---|---|---|
| Graded Scratch, 2013-12-01 | B | - | 
| Race | Grade | Place | 
|---|---|---|
| Criterium, 2012-11-25 | B | - | 
| Graded Scratch, 2012-06-24 | A | - | 
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).