Club | Penrith CC |
---|---|
Classification | M11 |
Grade (Waratah Masters CC) | D |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2017-10-08 | C | - |
Graded Scratch Race, 2017-02-05 | C | - |
Graded Scratch Race, 2017-01-08 | C | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2014-12-21 | C | - |
Graded Scratch Race, 2014-01-27 | C | - |
Graded Scratch Race, 2014-01-19 | C | - |
Race | Grade | Place |
---|---|---|
Enduro - Graded Scratch, 2013-12-22 | C | - |
Graded Scratch Race, 2013-01-06 | C | - |
Race | Grade | Place |
---|---|---|
Criterium, 2011-06-26 | C | - |
ENDURO, 2011-06-19 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2010-01-24 | B | - |
Race | Grade | Place |
---|---|---|
Graded Criterium, 2009-09-06 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Enduro, 2008-08-03 | B | - |
Race | Grade | Place |
---|---|---|
Graded Criterium, 2007-09-23 | B | - |
Graded Scratch Enduro, 2007-07-29 | B | 5 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).