Date | Aug. 21, 2016 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C/F-9am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Paul Glover |
Duty Officer | John Broughton |
Duty Helper | Rommel Villafuerte |
Duty Helper | George Flory |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
12 | 1 | Jeremy Hopson | Bicisport |
116 | 2 | Andrew Homann | PenrithCC |
130 | 3 | Trent Butler | MarconiCC |
5 | 4 | Rob Hacker | WaratahMastersCC |
65 | 5 | Dan Selway | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
130 | 1 | Daniel Umphray | ManlyWarringahCC |
86 | 2 | Max Woodhead | Unknown |
91 | 3 | Jonathan Plaskow | SydneyCC |
199 | 4 | David Fanjul | ManlyWarringahCC |
106 | 5 | Gil Candido | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
54 | 1 | Glenn Torres | WaratahMastersCC |
46 | 2 | Colin Petrie | WaratahMastersCC |
14 | 3 | Steve Gray | WaratahMastersCC |
72 | 4 | Stephen Ainsworth | EasternSuburbsCC |
59 | 5 | Harry Rourke | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
74 | 1 | Lise Benjamin | Bicisport |
77 | 2 | Rob Drury | WaratahMastersCC |
70 | 3 | Thai Lieu | WaratahMastersCC |
56 | 4 | Bob Clarke | WaratahMastersCC |
86 | 5 | Colin Kneale | SutherlandShireCC |
Number | Place | Rider | Club |
---|---|---|---|
31 | 1 | Nigel Sheridan | WaratahMastersCC |
49 | 2 | Bob Willis | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
21 | 1 | Max Beardwood | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com