| Club | Southern Cross CC |
|---|---|
| Classification | M4 |
| Grade (Waratah Masters CC) | B |
| Grade (Lidcombe Auburn CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 1 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2025-04-13 | B | 2 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2025-04-13 | B | 2 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2024-04-28 | B | - |
| Graded Scratch Race. Easter Sunday, 2024-03-31 | B | 1 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2023-10-08 | B | 1 |
| Graded Scratch Race. Daylight saving commences., 2023-10-01 | B | 5 |
| Criterium Race, 2023-01-29 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2021-06-13 | A | - |
| Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2019-12-22 | A | - |
| Criterium Race, 2019-10-27 | A | - |
| Criterium Race, 2019-07-07 | A | 4 |
| Criterium Race, 2019-01-20 | A | - |
| LACC Armoury Criterium, 2019-01-10 | B | 1 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2018-12-16 | A | - |
| Race | Grade | Place |
|---|---|---|
| Colnago-Erik Mather Cup/Graded Scratch (Monday), 2017-04-17 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2015-10-05 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2011-01-23 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch TEMPO CUP, 2010-12-19 | B | - |
| Graded Criterium plus Sprint Series (4), 2010-11-14 | B | 1 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2008-12-28 | C | - |
| Graded Criterium, 2008-07-20 | C | - |
| Graded Criterium, 2008-06-29 | C | - |
| Graded Criterium, 2008-04-13 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).