Date | July 7, 2019 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9:00am A/A2/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Paul Glover |
Duty Officer | Paul Regattieri |
Duty Helper | Matt Somerfield |
Duty Helper | Annie Simmons |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
6 | 1 | Craig Sinteur | NorthWesternSydneyCC |
19 | 2 | Kevin Berkeley | ParramattaCC |
86 | 3 | Edward Parker | LidcombeAuburnCC |
141 | 4 | Anthony Graf | SouthernCrossCC |
Number | Place | Rider | Club |
---|---|---|---|
27 | 1 | Matthew Johnston | NorthernSydneyCC |
10 | 2 | David R Lloyd | SUVelo |
11 | 3 | Michael Lindsay | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
9 | 1 | Rick Loft | WaratahMastersCC |
114 | 2 | Kel Smith | WaratahMastersCC |
38 | 3 | Chris Knox | NorthernSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
53 | 1 | Derek Wiersma | WaratahMastersCC |
84 | 2 | Brendan Brodie | SUVelo |
82 | 3 | Penelope Rowbotham | PelotonSports |
20 | 4 | Terry Grogan | WaratahMastersCC |
5 | 5 | Stephen Short | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
19 | 1 | Rob Dowdall | LidcombeAuburnCC |
44 | 2 | Phillip Owen | WaratahMastersCC |
34 | 3 | Michael Shelley | WaratahMastersCC |
84 | 4 | Maurice Moro | HunterDistrictCC |
Number | Place | Rider | Club |
---|---|---|---|
24 | 1 | Kevin Stubbs | WaratahMastersCC |
27 | 2 | Colin Sheaves | WaratahMastersCC |
44 | 3 | Michelle Scott | WaratahMastersCC |
22 | 4 | Annie Simmons | WaratahMastersCC |
47 | 5 | Chris McGuigan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
40 | 1 | Joanne Cameron | WaratahMastersCC |
18 | 2 | Ron Webster | DulwichHillBC |
82 | 3 | Max Beardwood | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com