Date | Jan. 10, 2016 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7:00am all grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Jack Yuen |
Duty Officer | Rodney Barnes |
Duty Helper | David Ledger |
Duty Helper | Adriano Morelli |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
113 | 1 | Phil Blom | StGeorgeCC |
73 | 2 | Clayton Butler | MarconiCC |
105 | 3 | David Blom | PelotonSports |
78 | 4 | Glen Elton | CentralCoastCC |
116 | 5 | Matt Glanville | RandwickBotanyCC |
Number | Place | Rider | Club |
---|---|---|---|
100 | 1 | James Downey | WaratahMastersCC |
33 | 2 | Anthony Graf | SouthernCrossCC |
136 | 3 | Ian Greenwood | WaratahMastersCC |
102 | 4 | Steven Higgins | WaratahMastersCC |
109 | 5 | Garry Canton | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
144 | 1 | Tristan Ziolkowski | ParramattaCC |
62 | 2 | Jason Tran | ParklifeCC |
102 | 3 | Peter Vidler | ParramattaCC |
41 | 4 | Lynda Behan | SydneyCC |
105 | 5 | Chris Chow | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
59 | 1 | Jason Green | MarconiCC |
44 | 2 | David Branson | DulwichHillBC |
100 | 3 | Robert McNamara | BankstownSportsCC |
47 | 4 | Phillip Owen | WaratahMastersCC |
64 | 5 | Ian Baird | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
49 | 1 | Bob Willis | WaratahMastersCC |
5 | 2 | Gai Cridland | SouthernCrossCC |
9 | 3 | Maurice Moro | HunterDistrictCC |
20 | 4 | Colin Sheaves | WaratahMastersCC |
3 | 5 | Marites del Rosario | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Jodie Hill | WaratahMastersCC |
50 | 2 | Ron Webster | DulwichHillBC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com