Club | Randwick Botany CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2023-02-12 | A2 | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2022-01-09 | A2 | 1 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | A | - |
Graded Scratch Race, 2021-01-24 | A2 | 3 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2019-09-15 | A | - |
Criterium Race, 2019-09-08 | A2 | - |
Erik Mather Cup. Easter Monday., 2019-04-22 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2018-09-09 | A | - |
Graded Scratch Race, 2018-05-27 | A | 5 |
Race | Grade | Place |
---|---|---|
Erik Mather-Colnago Cup/Graded Scratch Race (Monday), 2015-04-06 | A | - |
Race | Grade | Place |
---|---|---|
Colnago-Erik Mather Cup - Graded Scratch Race, 2013-02-17 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2012-10-28 | A | - |
Criterium, 2012-09-30 | A | - |
Graded Scratch, 2012-09-09 | A | - |
Graded Scratch, 2012-06-24 | A | - |
Graded Scratch, 2012-02-05 | B | - |
Race | Grade | Place |
---|---|---|
Eddie Salas Mothers Day Cup - Graded Scratch, 2011-05-08 | B | - |
Graded Scratch, 2011-05-01 | B | - |
Criterium, 2011-04-10 | A | - |
Race | Grade | Place |
---|---|---|
Graded Criterium, 2010-03-28 | A | - |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup, 2009-09-27 | A | - |
Graded Criterium, 2009-08-16 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).