| Club | Southern Cross CC |
|---|---|
| Classification | W7 |
| Grade (Waratah Masters CC) | C |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Women's Racing, 2021-06-13 | WD | - |
| Criterium Race, 2021-01-10 | C | - |
| Race | Grade | Place |
|---|---|---|
| Ashfield Cycles/Specialized Cup/Graded Scratch Rac, 2016-09-04 | D | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2015-02-08 | D | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race / Womens' Race after at 10.30am, 2014-11-30 | D | - |
| Criterium Race, 2014-10-26 | D | - |
| Criterium Race, 2014-10-19 | D | - |
| Criterium Race, 2014-02-02 | D | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2013-04-28 | D | - |
| Criterium Race, 2013-01-20 | D | - |
| Graded Scratch Race, 2013-01-13 | D | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch TEMPO CUP, 2010-12-19 | D | - |
| Graded Scratch, 2010-01-31 | D | - |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2008-02-10 | D | 2 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).