Date | March 22, 2009 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 8:00am - 9:00am |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Michael Wilson |
Duty Helper | Matthew Lester |
Duty Helper | Chris McGuigan |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
95 | 1 | Matthew Lucas | RandwickBotanyCC |
85 | 2 | Brett Fenton | LidcombeAuburnCC |
41 | 3 | Mitchell Stock | PenrithCC |
27 | 4 | Scott Wines | GiantCCSydney |
25 | 5 | Stephen Brown | Bicisport |
Number | Place | Rider | Club |
---|---|---|---|
55 | 1 | Anthony McDonald | WaratahMastersCC |
48 | 2 | Peter Mangioni | WaratahMastersCC |
31 | 3 | Joe Walsh | StGeorgeCC |
57 | 4 | Shaun Ballesty | RandwickBotanyCC |
1 | 5 | Silvio Teran | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
151 | 1 | Matthew Connor | RandwickBotanyCC |
15 | 2 | Phillip Cornwell | WaratahMastersCC |
2 | 3 | Steven Richardson | WaratahMastersCC |
7 | 4 | Andy Condliffe | RandwickBotanyCC |
48 | 5 | Scott Dunn | SydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
3 | 1 | Sandy Watt | WaratahMastersCC |
7 | 2 | Jonathan Doheny | WaratahMastersCC |
17 | 3 | Lise Benjamin | Bicisport |
1 | 4 | Rodney Barnes | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
22 | 1 | Sarah Oakes | SouthernCrossCC |
47 | 2 | Ray Bush | WaratahMastersCC |
45 | 3 | Gino Turco | WaratahMastersCC |
10 | 4 | Alec Lazich | WaratahMastersCC |
3 | 5 | Aaron Childs | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
11 | 1 | Wendy Thomas | Bicisport |
48 | 2 | George Matz | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com