| Club | Parklife Cycling Club |
|---|---|
| Classification | M7 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Enduro Race, Australia Day, Friday, 2018-01-26 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2014-01-19 | A | - |
| Race | Grade | Place |
|---|---|---|
| (Monday 05) - Enduro plus Sprint Series (1), 2010-04-05 | A | - |
| Enduro, 2010-01-03 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch plus Sprint Series, 2009-11-22 | A | - |
| Graded Scratch, 2009-09-13 | A | - |
| Enduro, 2009-07-26 | A | - |
| Graded Scratch, 2009-02-01 | A | - |
| Graded Scratch, 2009-01-11 | A | - |
| Race | Grade | Place |
|---|---|---|
| Caravello Cup - Graded Scratch - Enduro with Prime, 2008-06-22 | A | - |
| Graded Scratch, 2008-02-24 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2007-12-16 | A | - |
| Graded Scratch, 2007-10-21 | A | - |
| Graded Scratch, 2007-10-14 | A | - |
| Graded Scratch, 2007-09-09 | B | - |
| Graded Criterium, 2007-08-05 | B | - |
| Graded Criterium, 2007-06-03 | B | - |
| Graded Criterium, 2007-05-27 | B | - |
| Graded Criterium, 2007-03-11 | B | 4 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).