Club | Parramatta CC |
---|---|
Classification | M4 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2018-02-18 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2017-04-02 | A | - |
Graded Scratch Race, 2017-03-12 | A | - |
Race | Grade | Place |
---|---|---|
Tempo Cup/Graded Scratch Race, 2014-12-07 | A | - |
Graded Scratch Race, 2014-03-16 | A | - |
Race | Grade | Place |
---|---|---|
Tempo Cup - Graded Scratch, 2013-12-15 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2012-04-22 | A | - |
Graded Scratch, 2012-04-09 | A | - |
Graded Scratch, 2012-02-26 | A | - |
Graded Scratch, 2012-01-22 | A | - |
Race | Grade | Place |
---|---|---|
Graded Criterium, 2010-06-27 | A | - |
Graded Criterium, 2010-03-14 | A | 4 |
Graded Criterium, 2010-02-21 | A | - |
Enduro, 2010-01-03 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch plus Sprint Series, 2009-11-22 | A | - |
Graded Criterium, 2009-11-01 | A | - |
Graded Criterium, 2009-10-25 | A | - |
Graded Scratch, 2009-01-11 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2008-12-21 | A | - |
tempo Cup ~ Charity event, 2008-12-14 | A | - |
Graded Scratch, 2008-10-26 | A | - |
Graded Scratch, 2008-10-12 | A | 4 |
Graded Criterium, 2008-08-10 | A | - |
Handicap, 2008-06-15 | A | - |
Graded Criterium, 2008-04-27 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2007-12-23 | A | - |
Graded Scratch, 2007-11-25 | A | - |
Graded Criterium, 2007-07-15 | A | - |
Colnago Cycleworld Cup, 2007-05-06 | A | - |
Graded Criterium, 2007-04-29 | A | - |
Graded Scratch, 2007-04-22 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).