Club | Randwick Botany CC |
---|---|
Classification | M8 |
Grade (Waratah Masters CC) | C |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2024-03-24 | C | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-10-22 | C | 4 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2022-01-09 | B | 4 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2021-05-16 | B | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2019-12-22 | B | 5 |
Age based crit. M/W 1 to M/W 11 Easter Sunday., 2019-04-21 | 7-8 | 3 |
Graded Scratch Race (Age Based), 2019-01-27 | 7-8 | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2018-12-23 | B | - |
Criterium Race, 2018-01-07 | B | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2017-02-12 | B | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2015-01-04 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2014-12-21 | A | - |
Graded Scratch Race, 2014-01-27 | A | - |
Race | Grade | Place |
---|---|---|
Criterium, 2012-08-12 | A | - |
Graded Scratch, 2012-04-09 | A | - |
ENDURO, 2012-01-01 | A | - |
Race | Grade | Place |
---|---|---|
ENDURO, 2011-12-26 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).