Date | Jan. 1, 2012 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 8:00 |
Location | Dragway Full Circuit (entry Gate A) |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Gil Gourvil |
Duty Officer | Terry Freshwater |
Duty Helper | Ron Heath |
Duty Helper | Peter Brown |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
83 | 1 | Eddie Salas | PenrithCC |
87 | 2 | Matthew Connor | RandwickBotanyCC |
42 | 3 | David Walton | ParramattaCC |
36 | 4 | Brett Fenton | LidcombeAuburnCC |
69 | 5 | Jack Yuen | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
23 | 1 | Adam Dimech | PenrithCC |
24 | 2 | Matthew Hooker | WaratahMastersCC |
53 | 3 | Paul Harvey | NowraVeloClub |
21 | 4 | Emmanuel Pineda | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
66 | 1 | Luis Reyes | PenrithCC |
43 | 2 | Marcus Judge | WaratahMastersCC |
22 | 3 | James Gray | WaratahMastersCC |
20 | 4 | Mal Price | PenrithCC |
26 | 5 | Robert McNamara | BankstownSportsCC |
Number | Place | Rider | Club |
---|---|---|---|
46 | 1 | Geoffrey Wong | WaratahMastersCC |
39 | 2 | Max Tonkin | WaratahMastersCC |
34 | 3 | Rob Dowdall | LidcombeAuburnCC |
45 | 4 | Phillip Owen | WaratahMastersCC |
23 | 5 | Gary Brouwer | RandwickBotanyCC |
Number | Place | Rider | Club |
---|---|---|---|
40 | 1 | Gary Hines | WaratahMastersCC |
44 | 2 | Tom Wills | WaratahMastersCC |
39 | 3 | Aaron Childs | ParramattaCC |
37 | 4 | Ken Grady | WaratahMastersCC |
48 | 5 | George Matz | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
35 | 1 | Joe Gatt | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com