| Club | Waratah Masters CC |
|---|---|
| Classification | M10 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Lansdowne Park, 2025-02-16 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2009-03-15 | D | - |
| Graded Criterium, 2009-02-08 | D | 5 |
| Graded Scratch, 2009-02-01 | C | - |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2008-08-10 | C | - |
| Graded Criterium, 2008-07-20 | C | - |
| Graded Criterium, 2008-06-29 | C | - |
| Graded Criterium, 2008-04-27 | C | - |
| Graded Criterium, 2008-02-17 | C | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2007-10-14 | C | - |
| Graded Criterium, 2007-08-12 | C | - |
| Graded Criterium, 2007-05-27 | C | - |
| Graded Criterium, 2007-04-29 | C | - |
| Graded Criterium, 2007-03-11 | C | - |
| Graded Criterium, 2007-02-04 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).