Club | Penrith CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | B |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race. New course., 2022-08-14 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2020-09-13 | A2 | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2018-11-25 | B | - |
Graded Scratch Race, 2018-09-09 | B | - |
Criterium Race / AGM, 2018-04-15 | B | - |
Graded Scratch Race, 2018-02-18 | B | - |
Race | Grade | Place |
---|---|---|
Enduro, 2017-07-09 | B | - |
Graded Scratch Race, 2017-06-25 | B | - |
Graded Scratch Race / Club TT Championships, Calga, 2017-05-07 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2014-03-16 | B | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2013-03-17 | C | - |
Colnago-Erik Mather Cup - Graded Scratch Race, 2013-02-17 | C | 3 |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup (Entry $25.00), 2012-09-16 | D | - |
Graded Scratch, 2012-02-05 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).