| Date | March 19, 2023 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 08:00 C/E-09:00 A/B |
| Location | Dragway Car Park Circuit (entry gate A) |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Jack Yuen |
| Duty Officer | Jeffrey Clarkeburn |
| Duty Helper | Ian Grainger |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 29 | 1 | Peter Milostic | PenrithCC |
| 28 | 2 | Michael Clark | MarconiCC |
| 14 | 3 | Alex Cameron | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 12 | 1 | Jason Green | MarconiCC |
| 65 | 2 | Tom Clayton | WaratahMastersCC |
| 84 | 3 | Steven Wanchap | RandwickBotanyCC |
| 19 | 4 | Constantine Mercurio | MarconiCC |
| 44 | 5 | Mark Hebden | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 48 | 1 | Andrew Neville-Ross | WaratahMastersCC |
| 75 | 2 | Chris Chow | WaratahMastersCC |
| 50 | 3 | Brad Oaten | NowraVeloClub |
| 40 | 4 | Brad Collins | PenrithCC |
| 44 | 5 | Sean Doherty | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 26 | 1 | Walter Machado | PenrithCC |
| 47 | 2 | Craig Robinson | SUVelo |
| 45 | 3 | John Broughton | WaratahMastersCC |
| 10 | 4 | Warren Hurst | PenrithCC |
| 52 | 5 | Glenn Gorman | MarconiCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 73 | 1 | Gemma-Lee Thomas | Unknown |
| 55 | 2 | Steve Isaksen | LidcombeAuburnCC |
| 29 | 3 | James Gray | WaratahMastersCC |
| 13 | 4 | Bob Willis | WaratahMastersCC |
| 48 | 5 | Norman Rydge | SydneyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 17 | 1 | Agostino Danelutti | DulwichHillBC |
| 22 | 2 | Annie Simmons | WaratahMastersCC |
| 39 | 3 | Roy Eldridge | WaratahMastersCC |
| 32 | 4 | Suzy Ladanyi | Bicisport |
| 3 | 5 | Nick Bregolin | LidcombeAuburnCC |
Report a problem with this race listing: email steve.cassidy@gmail.com