Date | Aug. 14, 2022 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 08:00 C/F-09:00 A/B |
Location | Dragway Full Circuit (entry Gate A) |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Joanne Cameron |
Commissaire | Paul King |
Duty Officer | Annie Simmons |
Duty Helper | John Gerakaris |
Duty Helper | Michael Bridges |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
35 | 1 | Peter Milostic | PenrithCC |
38 | 2 | Ben Dyball | StGeorgeCC |
14 | 3 | Craig Sinteur | NorthWesternSydneyCC |
122 | 4 | Eddie Salas | PenrithCC |
32 | 5 | Sean Vale (DNU) | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
60 | 1 | Wesley Hurrell | NorthWesternSydneyCC |
28 | 2 | Mark Hebden | PenrithCC |
84 | 3 | Carlos Rendon | CamdenCC |
59 | 4 | Brett McMurtrie | WaratahMastersCC |
44 | 5 | Mark Woolford | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
15 | 1 | Carlos Balzan | PenrithCC |
34 | 2 | Tim Jimenez | WaratahMastersCC |
39 | 3 | Paul Craft | CentralCoastCC |
26 | 4 | David Hogan | WaratahMastersCC |
36 | 5 | Brett Hayes | CentennialParkCC |
Number | Place | Rider | Club |
---|---|---|---|
49 | 1 | Edward Younger | WaratahMastersCC |
40 | 2 | Richard Field | WaratahMastersCC |
22 | 3 | James Gray | WaratahMastersCC |
35 | 4 | Rob Calladine | CamdenCC |
Number | Place | Rider | Club |
---|---|---|---|
95 | 1 | Terry Freshwater | WaratahMastersCC |
18 | 2 | Steve Isaksen | LidcombeAuburnCC |
26 | 3 | Franz Pichler | WaratahMastersCC |
13 | 4 | Bob Willis | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
12 | 1 | Alan Sumner | DulwichHillBC |
19 | 2 | Joe Gatt | WaratahMastersCC |
15 | 3 | Fred Dyer (Deceased) | WaratahMastersCC |
30 | 4 | Denis Sullivan | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com