| Club | Northern Sydney CC |
|---|---|
| Classification | M6 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2019-07-28 | B | - |
| Criterium Race, 2019-05-12 | B | 4 |
| Criterium Race, 2019-03-31 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2018-03-04 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2017-04-30 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2016-01-17 | B | - |
| Race | Grade | Place |
|---|---|---|
| Ashfield Cycles/Specialized/Graded Scratch Race, 2015-09-13 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium, 2012-04-29 | B | - |
| Criterium, 2012-03-25 | B | - |
| Criterium, 2012-03-18 | B | - |
| Race | Grade | Place |
|---|---|---|
| ENDURO, 2011-12-26 | B | - |
| TEMPO CUP. & GRADED SCRATCH, 2011-12-18 | B | - |
| SOUTHERN HEMISPHERE CUP. Graded scratch A to E, 2011-09-18 | B | - |
| Criterium, 2011-07-24 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).