| Club | Illawarra CC |
|---|---|
| Classification | M7 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Enduro Graded Scratch Race, 2015-08-02 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2014-08-03 | B | - |
| Criterium Race, 2014-07-13 | B | - |
| Criterium Race, 2014-06-29 | B | - |
| Criterium Race, 2014-04-27 | B | - |
| Criterium Race, 2014-04-13 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2013-08-18 | A | - |
| Criterium Race, 2013-08-11 | A | - |
| Criterium Race, 2013-04-07 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium, 2012-11-18 | A | - |
| Criterium, 2012-09-30 | A | - |
| Criterium, 2012-03-18 | A | - |
| Race | Grade | Place |
|---|---|---|
| CARAVELLO CUP. Graded scratch, 2011-10-16 | A | - |
| Race | Grade | Place |
|---|---|---|
| Enduro, 2009-07-26 | A | - |
| Graded Scratch \Eddie Salas Cup\"", 2009-05-10 | A | - |
| Graded Criterium, 2009-02-08 | A | - |
| Race | Grade | Place |
|---|---|---|
| Caravello Cup - Graded Scratch - Enduro with Prime, 2008-06-22 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2007-07-15 | A | - |
| Graded Criterium, 2007-07-01 | A | - |
| Waratah Northside Avanti Plus Masters Classic, 2007-04-08 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).