| Club | Randwick Botany CC |
|---|---|
| Classification | M2 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2025-03-09 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2024-12-22 | B | - |
| Criterium Race, 2024-05-26 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2023-08-20 | B | - |
| Criterium Race, 2023-06-25 | A2 | 5 |
| Criterium Race, 2023-05-28 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2022-06-19 | A2 | - |
| Criterium Race, 2022-05-29 | A2 | 3 |
| Criterium Race, 2022-03-27 | A2 | 1 |
| Criterium Race, 2022-02-20 | A2 | - |
| Criterium Race, 2022-01-16 | A2 | - |
| Criterium Race, 2022-01-02 | B | 5 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2021-11-14 | C | 1 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2020-11-22 | C | - |
| Graded Scratch Race / AGM, 2020-10-11 | C | - |
| Criterium Race, 2020-08-30 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).