Club | Waratah Masters CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | C |
Grade (CyclingNSW) | E2 |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Special Olympics Australia Enduro Race, 2017-11-26 | D | 3 |
Criterium Race, 2017-11-19 | D | 2 |
Graded Scratch Race, 2017-10-22 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).