| Club | Southern Cross CC |
|---|---|
| Classification | M6 |
| Grade (Waratah Masters CC) | A |
| Grade (Lidcombe Auburn CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2021-01-24 | A2 | - |
| Criterium Race, 2021-01-10 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2019-07-28 | A | - |
| Criterium Race, 2019-06-02 | A | - |
| Criterium Race, 2019-03-31 | A | - |
| Graded Scratch Race, 2019-02-17 | A | - |
| Criterium Race, 2019-02-03 | A | - |
| LACC Armoury Criterium, 2019-01-10 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2018-05-20 | A | 5 |
| Criterium Race, 2018-04-29 | A | - |
| Criterium Race, 2018-03-11 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2017-03-26 | B | - |
| Criterium Race, 2017-01-15 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2016-11-27 | B | - |
| Criterium Race, 2016-09-18 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).