| Club | Southern Cross CC | 
|---|---|
| Classification | W7 | 
| Grade (Waratah Masters CC) | C | 
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 | 
| Places | 0 | 
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 | 
| Places | 0 | 
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 | 
| Places | 0 | 
No recent placings.
| Race | Grade | Place | 
|---|---|---|
| Women's Racing, 2021-06-13 | WC | - | 
| Race | Grade | Place | 
|---|---|---|
| Erik Mather Cup. Easter Monday., 2019-04-22 | D | 5 | 
| Race | Grade | Place | 
|---|---|---|
| Criterium Race, 2018-05-20 | C | - | 
| Criterium Race, 2018-03-11 | C | - | 
| Race | Grade | Place | 
|---|---|---|
| Colnago-Erik Mather Cup/Graded Scratch (Monday), 2017-04-17 | C | - | 
| Criterium Race, 2017-01-22 | C | - | 
| Race | Grade | Place | 
|---|---|---|
| Ashfield Cycles/Specialized Cup/Graded Scratch Rac, 2016-09-04 | D | - | 
| Criterium, 2016-04-10 | D | - | 
| Race | Grade | Place | 
|---|---|---|
| Erik Mather-Colnago Cup/Graded Scratch Race (Monday), 2015-04-06 | D | - | 
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).