| Club | Marconi CC |
|---|---|
| Classification | M6 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race / AGM, 2019-04-28 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2017-01-08 | B | 3 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2016-10-02 | B | - |
| Graded Scratch Race, 2016-03-06 | C | 2 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2015-12-20 | C | - |
| Erik Mather-Colnago Cup/Graded Scratch Race (Monday), 2015-04-06 | B | - |
| Race | Grade | Place |
|---|---|---|
| Colnago-Erik Mather Cup. Graded Scratch Race, 2014-04-21 | C | - |
| Criterium Race, 2014-02-09 | C | - |
| Graded Scratch Race, 2014-01-19 | C | - |
| Race | Grade | Place |
|---|---|---|
| Ashfield Cycles / Specialized Cup - Graded Scratch, 2013-10-07 | D | 1 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).