Club | Camden CC |
---|---|
Classification | M6 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2022-10-16 | A2 | - |
Graded Scratch Race, 2022-09-11 | A2 | - |
Graded Scratch Race, 2022-01-30 | A2 | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2021-12-12 | B | - |
Graded Scratch Race, 2021-02-07 | A2 | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | A2 | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2019-10-20 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2016-07-31 | A | - |
Criterium Race, 2016-05-22 | A | 5 |
Race | Grade | Place |
---|---|---|
Criterium, 2012-11-18 | A | - |
Criterium --- Club AGM, 2012-05-20 | A | - |
Graded Scratch, 2012-04-09 | B | - |
Race | Grade | Place |
---|---|---|
ENDURO, 2011-12-26 | B | - |
Criterium, 2011-11-06 | B | 4 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).