| Club | Penrith CC | 
|---|---|
| Classification | M5 | 
| Grade (Waratah Masters CC) | A | 
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 | 
| Places | 0 | 
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 | 
| Places | 0 | 
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 | 
| Places | 0 | 
No recent placings.
| Race | Grade | Place | 
|---|---|---|
| Graded Scratch Race, 2019-02-17 | A | - | 
| Graded Scratch Race, 2019-02-10 | A | - | 
| Graded Scratch Race, 2019-01-28 | A | - | 
| Race | Grade | Place | 
|---|---|---|
| Criterium Race, 2017-10-08 | A | - | 
| Race | Grade | Place | 
|---|---|---|
| graded scratch race, 2016-03-13 | A | - | 
| Criterium Race, 2016-01-24 | A | - | 
| Race | Grade | Place | 
|---|---|---|
| Criterium Race, 2014-03-23 | A | - | 
| Criterium Race, 2014-02-02 | A | - | 
| Race | Grade | Place | 
|---|---|---|
| Criterium, 2012-03-11 | A | - | 
| Criterium, 2012-02-12 | A | 1 | 
| Race | Grade | Place | 
|---|---|---|
| Southern Hemisphere Cup, 2010-09-19 | A | - | 
| Graded Criterium, 2010-09-12 | A | 4 | 
| Graded Criterium, 2010-08-29 | A | - | 
| Race | Grade | Place | 
|---|---|---|
| Graded Scratch, 2008-02-24 | A | - | 
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).