Club | Parramatta CC |
---|---|
Classification | M8 |
Grade (Waratah Masters CC) | B |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2023-02-12 | B | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2018-06-24 | B | 1 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2015-12-20 | B | - |
Criterium Race, 2015-03-15 | B | - |
Graded Scratch Race, 2015-02-15 | B | - |
Graded Scratch Race (Monday), 2015-01-26 | B | 1 |
Race | Grade | Place |
---|---|---|
Colnago-Erik Mather Cup. Graded Scratch Race, 2014-04-21 | B | - |
Graded Scratch Race, 2014-01-27 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2012-10-28 | B | - |
Southern Hemisphere Cup (Entry $25.00), 2012-09-16 | B | 1 |
Graded Scratch, 2012-02-05 | B | - |
Graded Scratch, 2012-01-29 | B | 3 |
Graded Scratch, 2012-01-15 | B | 2 |
Race | Grade | Place |
---|---|---|
Graded Criterium, 2010-12-12 | B | 1 |
(Monday 05) - Enduro plus Sprint Series (1), 2010-04-05 | B | 5 |
Graded Scratch, 2010-01-31 | B | 1 |
Race | Grade | Place |
---|---|---|
Graded Criterium, 2009-08-30 | A | - |
Graded Criterium, 2009-08-09 | B | 2 |
Graded Scratch, 2009-01-11 | B | 3 |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2008-12-21 | B | 1 |
Graded Scratch, 2008-10-26 | B | 1 |
Graded Scratch, 2008-10-12 | B | - |
Graded Scratch, 2008-05-18 | B | - |
Graded Scratch, 2008-04-06 | B | 3 |
Graded Scratch, 2008-03-30 | B | 1 |
Graded Scratch, 2008-02-24 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2007-05-13 | B | 1 |
Graded Scratch, 2007-04-22 | B | 3 |
Graded Scratch, 2007-04-15 | B | 4 |
Graded Scratch, 2007-03-18 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).