Date | March 5, 2023 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 07:45 C/E-09:00 A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E |
Commissaire | Tom Clayton |
Duty Officer | Denis Sullivan |
Duty Helper | Stephen Mulligan |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
14 | 1 | Ben Dyball | StGeorgeCC |
79 | 2 | Christopher Miller | CentennialParkCC |
137 | 3 | Craig McCarney | CamdenCC |
45 | 4 | Michael Clark | MarconiCC |
122 | 5 | Simon Ball | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
17 | 1 | Phil Hersey | ManlyWarringahCC |
90 | 2 | Daniel Lopez | PenrithCC |
84 | 3 | Richard Lack | NorthernSydneyCC |
None | 4 | Sean Vale | ManlyWarringahCC |
26 | 5 | Andy Palmer | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
2 | 1 | Brett McMurtrie | WaratahMastersCC |
60 | 2 | Paul King | WaratahMastersCC |
41 | 3 | Lynden-Todd Hopper | LidcombeAuburnCC |
66 | 4 | Mark Lehane | LidcombeAuburnCC |
13 | 5 | Steven Higgins | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
67 | 1 | Gerard McCreton | WaratahMastersCC |
18 | 2 | Rodd Clarke | WaratahMastersCC |
71 | 3 | Ian Grainger | WaratahMastersCC |
30 | 4 | Franz Pichler | WaratahMastersCC |
12 | 5 | Martin Horwood | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
44 | 1 | Phillip Owen | WaratahMastersCC |
13 | 2 | Bob Willis | WaratahMastersCC |
18 | 3 | Phil Young | CamdenCC |
55 | 4 | Michael Shelley | WaratahMastersCC |
7 | 5 | Paul Tunnicliff | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
22 | 1 | Annie Simmons | WaratahMastersCC |
12 | 2 | Alan Sumner | DulwichHillBC |
7 | 3 | Nigel Sheridan | WaratahMastersCC |
3 | 4 | Nick Bregolin | MarconiCC |
11 | 5 | Jacqueline Patricia Vilerale | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com