Date | Jan. 14, 2018 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Philip Baldwin |
Commissaire | Joanne Cameron |
Duty Helper | Marites del Rosario |
Duty Helper | Richard Rances |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
37 | 1 | Andrew O'Neill | ManlyWarringahCC |
58 | 2 | Jeremy Hopson | Bicisport |
112 | 3 | Trent Butler | MarconiCC |
85 | 4 | William Pereyra | PenrithCC |
90 | 5 | Simon C Codd | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
68 | 1 | Matthew Johnston | NorthernSydneyCC |
84 | 2 | Glenn Torres | WaratahMastersCC |
2 | 3 | Leo Sommer DNU | WaratahMastersCC |
109 | 4 | Jason Tran | ParklifeCC |
217 | 5 | Brett McMurtrie | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
42 | 1 | Rene Brouwer | WaratahMastersCC |
20 | 2 | Peter Truong | WaratahMastersCC |
236 | 3 | Rommel Villafuerte | WaratahMastersCC |
59 | 4 | Franz Pichler | WaratahMastersCC |
119 | 5 | Glenn Gorman | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
82 | 1 | Lois Cochrane | PenrithCC |
257 | 2 | Dragan Music | WaratahMastersCC |
73 | 3 | Brendan Brodie | SUVelo |
281 | 4 | Reub Hayes | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
444 | 1 | Michelle Scott | WaratahMastersCC |
222 | 2 | Annie Simmons | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
481 | 1 | Max Beardwood | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com