| Club | Waratah Masters CC |
|---|---|
| Classification | M5 |
| Grade (Waratah Masters CC) | B |
| Role | Duty Helper (WaratahMastersCC) |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 1 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2025-04-13 | B | 3 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2025-04-13 | B | 3 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2023-12-10 | B | - |
| Criterium Race, 2023-12-03 | B | - |
| Graded Scratch Race, 2023-08-13 | B | - |
| Graded Scratch Race, 2023-03-12 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race (Last Point Score Competition Sunday), 2022-11-27 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Southern Hemisphere Cup., 2019-11-24 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).