| Club | Randwick Botany CC |
|---|---|
| Classification | M5 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2024-07-28 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | A2 | - |
| Criterium Race, 2021-02-28 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2020-11-29 | B | 3 |
| Criterium Race, 2020-11-15 | B | 1 |
| Criterium Race, 2020-11-08 | B | 3 |
| Criterium Race, 2020-07-19 | B | 2 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2017-01-15 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2016-03-06 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).