Club | Sydney CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2018-12-30 | A | 5 |
Criterium Race, 2018-12-23 | A | 4 |
Criterium Race / Special Olympics Charity Event, 2018-12-09 | A | - |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup with TREK / Graded Scratch Race, 2017-12-17 | A | - |
Criterium Race, 2017-12-03 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2016-03-06 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).