Club | Dulwich Hill BC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | C |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2018-12-23 | C | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2016-07-31 | C | 1 |
Criterium Race / Club TT Championships, 2016-07-03 | C | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2015-05-24 | C | - |
Criterium Race, 2015-04-19 | C | - |
Erik Mather-Colnago Cup/Graded Scratch Race (Monday), 2015-04-06 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).