| Club | Randwick Botany CC |
|---|---|
| Classification | W3 |
| Grade (Waratah Masters CC) | D |
| Grade (CyclingNSW) | G3 |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2017-03-12 | Helper | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2016-06-12 | C | 4 |
| Erik Mather-Colnago Cup/Graded Scratch Race, 2016-03-28 | D | - |
| Race | Grade | Place |
|---|---|---|
| Tempo Cup/Graded Scratch Race, 2014-12-07 | D | 4 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).