| Club | Hunter District CC |
|---|---|
| Classification | M5 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch - Erik Mather Cup, Easter Monday, 2018-04-02 | A | - |
| Race | Grade | Place |
|---|---|---|
| Ashfield Cycles/Specialized/Graded Scratch Race, 2015-09-13 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2014-11-09 | A | - |
| Criterium Race, 2014-08-03 | B | 1 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).