| Club | Penrith CC |
|---|---|
| Classification | M3 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2021-02-21 | A | - |
| Race | Grade | Place |
|---|---|---|
| Erik Mather Cup. Easter Monday., 2019-04-22 | A2 | 5 |
| Graded Scratch Race, 2019-03-10 | A2 | 1 |
| Graded Scratch Race, 2019-02-10 | A2 | - |
| Graded Scratch Race, 2019-01-13 | A2 | 3 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch - Erik Mather Cup, Easter Monday, 2018-04-02 | A | - |
| Race | Grade | Place |
|---|---|---|
| Special Olympics Australia Enduro Race, 2017-11-26 | A | - |
| Graded Scratch Race, 2017-06-25 | B | 2 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race / Club TT Championships, 2016-07-03 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).