| Club | Sutherland Shire CC |
|---|---|
| Classification | M6 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2025-06-08 | A | - |
| Graded Races - Round 1 - Metro Soupa Series, 2025-05-25 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Labour Day Monday. Southern Hemisphere Cup, 2022-10-03 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race (Southern Hemisphere Cup), 2021-12-05 | A | - |
| Race | Grade | Place |
|---|---|---|
| (Monday 14) Waratah Super Series - 2, 2010-06-14 | A | - |
| Waratah Super Series - Round 1, 2010-06-06 | A | 1 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).