Club | Sutherland Shire CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-11-19 | A | - |
Criterium Race, 2023-09-10 | B | - |
Criterium Race, 2023-01-29 | A2 | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2022-02-13 | A2 | - |
Criterium Race, 2022-01-09 | A2 | 5 |
Criterium Race, 2022-01-02 | A2 | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2021-02-28 | A2 | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2020-11-22 | A2 | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2014-04-27 | A | - |
Criterium Race, 2014-04-13 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2013-04-07 | A | - |
Race | Grade | Place |
---|---|---|
Criterium, 2012-09-30 | A | 1 |
Ashfield Cycles / Specialized Cup. Graded Scratch, 2012-05-06 | A | - |
Race | Grade | Place |
---|---|---|
COLNAGO (ERIK MATHER) CUP. Graded Scratch, 2011-10-30 | A | - |
CARAVELLO CUP. Graded scratch, 2011-10-16 | A | - |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup, 2009-09-27 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).