Club | Parklife Cycling Club |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | C |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Special Olympics Australia Enduro Race, 2017-11-26 | C | 2 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2014-06-08 | C | - |
Race | Grade | Place |
---|---|---|
SOUTHERN HEMISPHERE CUP. Graded scratch A to E, 2011-09-18 | C | - |
Race | Grade | Place |
---|---|---|
Graded Criterium, 2010-02-21 | D | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2009-09-13 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).