Club | Sydney CC |
---|---|
Classification | M3 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2018-11-18 | A | - |
Criterium Race, 2018-11-04 | A | - |
Criterium Race, 2018-03-11 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2017-10-15 | A | 4 |
Criterium Race, 2017-05-21 | A | - |
Criterium Race, 2017-04-09 | A | 3 |
Criterium Race, 2017-03-26 | A | 5 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2015-11-01 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).