Club | Penrith CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup (Entry $25.00), 2012-09-16 | A | - |
Race | Grade | Place |
---|---|---|
PRESIDENTS PLATE/MEMORIAL SHIELD - Criterium, 2011-11-27 | A | - |
Criterium, 2011-11-13 | A | - |
Graded Scratch, 2011-02-20 | A | - |
ENDURO, 2011-02-13 | A | - |
Graded Scratch, 2011-01-23 | A | - |
Race | Grade | Place |
---|---|---|
Eddie Salas Mothers Day Cup, 2010-05-09 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch \Eddie Salas Cup\"", 2009-05-10 | A | - |
Grade Criterium, 2009-05-03 | A | - |
Graded Scratch, 2009-02-01 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2008-11-09 | A | - |
Graded Scratch, 2008-05-18 | A | - |
Graded Scratch, 2008-05-11 | B | 1 |
Eddie Salas Cycles Cup - Graded Scratch, 2008-05-04 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).