| Club | Penrith CC |
|---|---|
| Classification | M8 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2018-03-04 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2014-01-27 | B | 2 |
| Race | Grade | Place |
|---|---|---|
| Enduro - Easter Monday - Public Holiday, 2013-04-01 | B | - |
| Race | Grade | Place |
|---|---|---|
| ENDURO, 2011-10-23 | B | - |
| SOUTHERN HEMISPHERE CUP. Graded scratch A to E, 2011-09-18 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2010-04-18 | A | - |
| (Monday 05) - Enduro plus Sprint Series (1), 2010-04-05 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2007-12-30 | A | - |
| Graded Scratch, 2007-12-23 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).