| Club | Penrith CC |
|---|---|
| Classification | M5 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2016-08-21 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2013-08-04 | A | - |
| Criterium Race, 2013-05-19 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium --- Club AGM, 2012-05-20 | A | - |
| Criterium, 2012-03-25 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium, 2011-05-29 | A | - |
| Criterium, 2011-05-22 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2010-11-28 | A | - |
| Graded Criterium, 2010-11-21 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2009-01-18 | B | 2 |
| Graded Scratch, 2009-01-11 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2007-11-18 | A | 5 |
| Southern Hemisphere Cup, 2007-09-16 | B | - |
| Colnago Cycleworld Cup, 2007-05-06 | B | - |
| Graded Scratch, 2007-04-22 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).