| Club | Sutherland Shire CC |
|---|---|
| Classification | M7 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2025-10-26 | D | 4 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2025-10-26 | D | 4 |
| Race | Grade | Place |
|---|---|---|
| Colnago-Erik Mather Cup/Graded Scratch (Monday), 2017-04-17 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2014-09-21 | B | - |
| Graded Scratch Race, 2014-05-11 | B | - |
| Race | Grade | Place |
|---|---|---|
| Southern Hemisphere Cup (Entry $25.00), 2012-09-16 | A | - |
| Criterium --- Club AGM, 2012-05-20 | A | - |
| Race | Grade | Place |
|---|---|---|
| Eddie Salas Mothers Day Cup - Graded Scratch, 2011-05-08 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2010-11-07 | B | - |
| Eddie Salas Mothers Day Cup, 2010-05-09 | A | - |
| Race | Grade | Place |
|---|---|---|
| Enduro, 2009-07-26 | A | - |
| Caravello Cup Enduro, 2009-07-12 | A | - |
| Graded Criterium, 2009-05-24 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2008-12-21 | B | - |
| Graded Scratch, 2008-11-09 | A | - |
| Graded Criterium, 2008-06-29 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).