Date | July 13, 2025 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/E-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Rob Dowdall |
Duty Officer | Rob Stevenson |
Duty Helper | Carldion Schembri |
Duty Helper | Ian Grainger |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
12 | 1 | Peter Wakefield | PenrithCC |
43 | 2 | Rusom Okubazgi | ParramattaCC |
74 | 3 | Jack Tan | NorthWesternSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
38 | 1 | Alex Cameron | WaratahMastersCC |
22 | 2 | Stuart Farquharson | ParramattaCC |
40 | 3 | Ben Hidalgo | Unknown |
39 | 4 | David Nguyen | BankstownSportsCC |
16 | 5 | Brett Kent | CamdenCC |
Number | Place | Rider | Club |
---|---|---|---|
57 | 1 | Brad Oaten | NowraVeloClub |
47 | 2 | Brendan Brodie | SUVelo |
28 | 3 | Eddie Harmon-Jones | CentennialParkCC |
38 | 4 | Peter Cremen | WaratahMastersCC |
68 | 5 | Brett Todd | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
31 | 1 | Franz Pichler | WaratahMastersCC |
81 | 2 | Robert Johnson | SouthernCrossCC |
57 | 3 | Gary Hines | WaratahMastersCC |
100 | 4 | Murray Henwood | WaratahMastersCC |
33 | 5 | Joseph Smith | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
4 | 1 | Paul Tunnicliff | WaratahMastersCC |
49 | 2 | Michael Shelley | WaratahMastersCC |
27 | 3 | Phillip Owen | WaratahMastersCC |
90 | 4 | Colin Sheaves | WaratahMastersCC |
20 | 5 | John Tillett | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
29 | 1 | Rodney Wagner | WaratahMastersCC |
17 | 2 | William Daskalopoulos | DulwichHillBC |
12 | 3 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com