Date | June 15, 2025 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/E-9:00am B (No A Grade this week) |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Tom Clayton |
Duty Officer | Gil Candido |
Duty Helper | Matthew Hingerty |
Duty Helper | Michael McPherson |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
37 | 1 | Terry Ly | Unknown |
65 | 2 | Stuart Farquhaben | ParramattaCC |
31 | 3 | Brett Leonard | IllawarraCC |
22 | 4 | Ian Grant | PenrithCC |
38 | 5 | David Nguyen | BankstownSportsCC |
Number | Place | Rider | Club |
---|---|---|---|
25 | 1 | David Pearson | WaratahMastersCC |
51 | 2 | Paul King | WaratahMastersCC |
71 | 3 | Richard Field | WaratahMastersCC |
46 | 4 | Chris Chow | WaratahMastersCC |
47 | 5 | Brendan Brodie | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
64 | 1 | Maurice Moro | HunterDistrictCC |
24 | 2 | Martin Horwood | WaratahMastersCC |
91 | 3 | Ken West | MarconiCC |
73 | 4 | Terry Grogan | WaratahMastersCC |
8 | 5 | Bob Clarke | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
4 | 1 | Paul Tunnicliff | WaratahMastersCC |
15 | 2 | Rob Dowdall | LidcombeAuburnCC |
2 | 3 | Michael Shelley | WaratahMastersCC |
90 | 4 | Colin Sheaves | WaratahMastersCC |
27 | 5 | Phillip Owen | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
21 | 1 | Joe Gatt | WaratahMastersCC |
17 | 2 | William Daskalopoulos | DulwichHillBC |
14 | 3 | Nigel Sheridan | WaratahMastersCC |
29 | 4 | Rodney Wagner | WaratahMastersCC |
1 | 5 | David Gray | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com