Date | Dec. 15, 2024 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Ian J Thomas |
Duty Officer | Annie Simmons |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
7 | 1 | Simon Ball | MarconiCC |
74 | 2 | Ben Dyball | StGeorgeCC |
48 | 3 | Michael Clark | MarconiCC |
12 | 4 | Rusom Okubazgi | ParramattaCC |
21 | 5 | Ben Spenceley | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
31 | 1 | Julio Rodriguez | ManlyWarringahCC |
57 | 2 | Matthew Connor | RandwickBotanyCC |
25 | 3 | Eric Dole | Bicisport |
28 | 4 | Brad Oaten | NowraVeloClub |
48 | 5 | Steven Higgins | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Mark Lehane | LidcombeAuburnCC |
59 | 2 | Richard Bull | DulwichHillBC |
23 | 3 | Ben Hidalgo | Unknown |
73 | 4 | Hayden Atkins | CamdenCC |
7 | 5 | Peter Bruce | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
57 | 1 | Chris Paras | DulwichHillBC |
23 | 2 | Ian Grainger | WaratahMastersCC |
58 | 3 | Andrew Jackson | CamdenCC |
100 | 4 | Murray Henwood | WaratahMastersCC |
24 | 5 | Martin Horwood | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
5 | 1 | Bob Willis | WaratahMastersCC |
13 | 2 | David Gray | WaratahMastersCC |
35 | 3 | Ann Eckert | WaratahMastersCC |
49 | 4 | Michael Shelley | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
14 | 1 | Nigel Sheridan | WaratahMastersCC |
29 | 2 | Ludwik Dabrowski | WaratahMastersCC |
17 | 3 | Agostino Danelutti | DulwichHillBC |
12 | 4 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com