Date | Dec. 17, 2023 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 08:00 C/E-09:00 A/B |
Location | Dragway Car Park Circuit (entry gate A) |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E |
Commissaire | Joanne Cameron |
Commissaire | Brett McMurtrie |
Duty Officer | Philip Baldwin |
Duty Helper | Stephen Veber |
Duty Helper | Colin Sheaves |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
21 | 1 | Wesley Hurrell | NorthWesternSydneyCC |
19 | 2 | Craig Sinteur | NorthWesternSydneyCC |
93 | 3 | Carldion Schembri | WaratahMastersCC |
63 | 4 | Tom Clayton | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
70 | 1 | Michael Richardson | WaratahMastersCC |
22 | 2 | Grant Quinn | WaratahMastersCC |
48 | 3 | Alex Cameron | WaratahMastersCC |
57 | 4 | Constantine Mercurio | MarconiCC |
13 | 5 | Matthew Connor | RandwickBotanyCC |
Number | Place | Rider | Club |
---|---|---|---|
57 | 1 | Jeffrey Clarkeburn | WaratahMastersCC |
64 | 2 | Pat Coleman | ParklifeCC |
39 | 3 | Russel Copeman | ParramattaCC |
73 | 4 | Arthur Clark | LaneCoVelo |
42 | 5 | Andrew Jackson | CamdenCC |
Number | Place | Rider | Club |
---|---|---|---|
92 | 1 | Rodd Clarke | WaratahMastersCC |
100 | 2 | Gary Hines | WaratahMastersCC |
30 | 3 | Glenn Gorman | MarconiCC |
41 | 4 | Daniel Moya | PenrithCC |
28 | 5 | Greg Deale | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
39 | 1 | Ludwik Dabrowski | WaratahMastersCC |
15 | 2 | Roy Eldridge | WaratahMastersCC |
22 | 3 | Annie Simmons | WaratahMastersCC |
7 | 4 | Nigel Sheridan | WaratahMastersCC |
3 | 5 | Nick Bregolin | MarconiCC |
Report a problem with this race listing: email steve.cassidy@gmail.com